ASIC miner profitability ranking
Every ASIC in our price list (111 machines, 40 models) ranked by net profit at the electricity rate you choose: daily revenue, power cost, monthly profit, payback at our price and the break-even rate per kWh. Bitcoin, Litecoin + Dogecoin, Dash and Zcash.

Profitability ranking at your electricity rate
| Model | Hashrate · power | J/TH | Revenue a day | Power a day | Profit a month | Break-even, RUB/kWh | Price, RUB | Payback |
|---|---|---|---|---|---|---|---|---|
| Antminer Z15 Propre-order | 840 kSol/s · 2,780 W | — | 2,746 RUB | 334 RUB | 72,363 RUB | 41.15 | 1,050,408 | 15 mo |
| Antminer Z15 Propre-order | 840 kSol/s · 2,780 W | — | 2,746 RUB | 334 RUB | 72,363 RUB | 41.15 | 888,028 | 12 mo |
| Antminer Z15Kpre-order | 525 kSol/s · 2,483 W | — | 1,716 RUB | 298 RUB | 42,543 RUB | 28.80 | 679,252 | 16 mo |
| Antminer S23e U2Hhydropre-order | 865 TH/s · 8,650 W | 10.0 | 2,113 RUB | 1,038 RUB | 32,247 RUB | 10.18 | 1,158,782 | 36 mo |
| Antminer S23 XP Hydhydropre-order | 600 TH/s · 5,340 W | 8.9 | 1,466 RUB | 641 RUB | 24,744 RUB | 11.44 | 1,766,894 | 71 mo |
| Antminer S23 Hydhydro | 563 TH/s · 5,067 W | 9.0 | 1,375 RUB | 608 RUB | 23,015 RUB | 11.31 | 1,581,545 | 69 mo |
| Whatsminer M7AS++hydro | 654 TH/s · 7,194 W | 11.0 | 1,597 RUB | 863 RUB | 22,026 RUB | 9.25 | 1,235,727 | 56 mo |
| Whatsminer M7AS++hydro | 648 TH/s · 7,452 W | 11.5 | 1,583 RUB | 894 RUB | 20,658 RUB | 8.85 | 1,172,120 | 57 mo |
| Whatsminer M7AS++hydro | 645 TH/s · 7,418 W | 11.5 | 1,576 RUB | 890 RUB | 20,562 RUB | 8.85 | 1,166,865 | 57 mo |
| Whatsminer M7AS++hydro | 642 TH/s · 7,383 W | 11.5 | 1,568 RUB | 886 RUB | 20,467 RUB | 8.85 | 1,161,611 | 57 mo |
| Whatsminer M7AS+hydro | 606 TH/s · 7,272 W | 12.0 | 1,480 RUB | 873 RUB | 18,228 RUB | 8.48 | 936,900 | 51 mo |
| Whatsminer M7AS+hydro | 600 TH/s · 7,200 W | 12.0 | 1,466 RUB | 864 RUB | 18,048 RUB | 8.48 | 962,787 | 53 mo |
| Whatsminer M7AS+hydro | 595 TH/s · 7,140 W | 12.0 | 1,453 RUB | 857 RUB | 17,897 RUB | 8.48 | 955,075 | 53 mo |
| Whatsminer M7AS+hydro | 606 TH/s · 7,575 W | 12.5 | 1,480 RUB | 909 RUB | 17,137 RUB | 8.14 | 936,900 | 55 mo |
| Whatsminer M7AS+hydro | 598 TH/s · 7,475 W | 12.5 | 1,461 RUB | 897 RUB | 16,911 RUB | 8.14 | 925,023 | 55 mo |
| Whatsminer M7AS+hydro | 590 TH/s · 7,375 W | 12.5 | 1,441 RUB | 885 RUB | 16,685 RUB | 8.14 | 913,146 | 55 mo |
| Antminer S21 JXP Hydhydro | 495 TH/s · 5,940 W | 12.0 | 1,209 RUB | 713 RUB | 14,889 RUB | 8.48 | 638,114 | 43 mo |
| Whatsminer M7AShydro | 560 TH/s · 7,560 W | 13.5 | 1,368 RUB | 907 RUB | 13,820 RUB | 7.54 | 738,702 | 53 mo |
| Sealminer A3 Hydhydro | 550 TH/s · 7,425 W | 13.5 | 1,343 RUB | 891 RUB | 13,574 RUB | 7.54 | 851,227 | 63 mo |
| Whatsminer M7AShydro | 542 TH/s · 7,317 W | 13.5 | 1,324 RUB | 878 RUB | 13,376 RUB | 7.54 | 716,154 | 54 mo |
| Whatsminer M7AShydro | 525 TH/s · 7,088 W | 13.5 | 1,282 RUB | 851 RUB | 12,957 RUB | 7.54 | 694,859 | 54 mo |
| Whatsminer M7Ahydro | 525 TH/s · 7,350 W | 14.0 | 1,282 RUB | 882 RUB | 12,012 RUB | 7.27 | 615,698 | 51 mo |
| Whatsminer M7Ahydro | 520 TH/s · 7,280 W | 14.0 | 1,270 RUB | 874 RUB | 11,897 RUB | 7.27 | 610,189 | 51 mo |
| Whatsminer M7Ahydro | 515 TH/s · 7,210 W | 14.0 | 1,258 RUB | 865 RUB | 11,783 RUB | 7.27 | 604,680 | 51 mo |
| Whatsminer M7Ahydro | 502 TH/s · 7,279 W | 14.5 | 1,226 RUB | 873 RUB | 10,582 RUB | 7.02 | 572,888 | 54 mo |
| Whatsminer M7Ahydro | 495 TH/s · 7,178 W | 14.5 | 1,209 RUB | 861 RUB | 10,434 RUB | 7.02 | 565,418 | 54 mo |
| Whatsminer M7Ahydro | 488 TH/s · 7,076 W | 14.5 | 1,192 RUB | 849 RUB | 10,287 RUB | 7.02 | 557,949 | 54 mo |
| Whatsminer M73hydro | 484 TH/s · 7,018 W | 14.5 | 1,182 RUB | 842 RUB | 10,202 RUB | 7.02 | 557,902 | 55 mo |
| Whatsminer M73hydro | 478 TH/s · 6,931 W | 14.5 | 1,168 RUB | 832 RUB | 10,076 RUB | 7.02 | 551,500 | 55 mo |
| Whatsminer M73hydro | 472 TH/s · 6,844 W | 14.5 | 1,153 RUB | 821 RUB | 9,949 RUB | 7.02 | 545,097 | 55 mo |
At 5 RUB/kWh, pool fee 1%, a month = 30 days. Network data as of November 16, 2026. Price per unit in RUB incl. VAT from our price list of October 22, 2026. This is an estimate based on network data on the date shown, not a forecast. Revenue changes daily with coin prices and network difficulty. It is not a guarantee of income and not a public offer.
Break-even electricity price by efficiency
The break-even rate is the price per kWh at which a Bitcoin miner's revenue equals its power cost. It depends only on efficiency (J/TH) and on hashprice, so one table covers every SHA-256 machine. At 5 RUB/kWh (FastMine hosting), machines up to 20.4 J/TH cover their power at network data on November 16, 2026.
| Efficiency | Air-cooled models in our price list | Break-even, RUB/kWh | ≈ USD/kWh | At 5 RUB/kWh |
|---|---|---|---|---|
| 12.5 J/TH | Whatsminer M70S+ | 8.14 | $0.099 | margin 3.14 RUB |
| 13 J/TH | Whatsminer M70S+ | 7.83 | $0.095 | margin 2.83 RUB |
| 13.5 J/TH | Antminer S21 XP, Whatsminer M70S | 7.54 | $0.092 | margin 2.54 RUB |
| 14.5 J/TH | Whatsminer M70 | 7.02 | $0.085 | margin 2.02 RUB |
| 14.7 J/TH | Sealminer A2 Pro | 6.92 | $0.084 | margin 1.92 RUB |
| 14.8 J/TH | Fluminer T3 | 6.88 | $0.084 | margin 1.88 RUB |
| 15 J/TH | Antminer S21 Pro+ | 6.79 | $0.083 | margin 1.79 RUB |
| 16.5 J/TH | Antminer S21++ | 6.17 | $0.075 | margin 1.17 RUB |
| 17 J/TH | Whatsminer M60S+, Whatsminer M61S+ | 5.99 | $0.073 | margin 0.99 RUB |
| 18.6 J/TH | Avalon Q | 5.47 | $0.067 | margin 0.47 RUB |
| 19.9 J/TH | Whatsminer M60 | 5.11 | $0.062 | margin 0.11 RUB |
| 21 J/TH | Whatsminer M61 | 4.85 | $0.059 | below break-even |
| 21.3 J/TH | Avalon Mini3 | 4.78 | $0.058 | below break-even |
Revenue after the 1% pool fee, without transaction fees. Break-even moves every day with the Bitcoin price and network difficulty; it is an estimate, not a forecast.
Compare two ASIC miners
| At 5 RUB/kWh | Antminer S21 XP 270 TH/s | Antminer S21 Pro+ 234 TH/s |
|---|---|---|
| Algorithm · coin | SHA-256 · BTC | SHA-256 · BTC |
| Hashrate | 270 TH/s | 234 TH/s |
| Power | 3,645 W | 3,510 W |
| Efficiency | 13.5 J/TH | 15 J/TH |
| Cooling | Air-cooled | Air-cooled |
| Revenue a day | 660 RUB | 572 RUB |
| Power a day | 437 RUB | 421 RUB |
| Profit a month | 6,663 RUB | 4,511 RUB |
| Break-even rate | 7.54 RUB/kWh | 6.79 RUB/kWh |
| Price, incl. VAT | 360,796 RUB | 241,376 RUB |
| Payback | 54 months | 54 months |
| Hosting a month | 13,122 RUB | 12,636 RUB |
Default version of each model (not pre-order, mid-range hashrate). Hosting a month: rated power × 720 hours × 5 RUB/kWh incl. VAT.
Profitability by model
We supply customs-cleared ASICs with VAT, deliver them to our sites in the Saratov region, install them and connect them to your pool. Hosting: 5 RUB/kWh incl. VAT, all-inclusive, on our own gas generation, from 10 ASICs or 30 kW. Promotional rate 4.8 RUB/kWh until December 31, 2026 for air-cooled machines; from January 1, 2027 — 5 RUB/kWh. Hydro-cooled machines: Antspace containers, terms on request.
Questions
Which ASIC miner is the most profitable right now?
It depends on your electricity rate. The table ranks every machine in our price list by net profit at the rate you choose. At low rates hashrate decides; at high rates efficiency (J/TH) matters more, because power becomes the main cost.
What is the break-even electricity price?
The rate per kWh at which a machine's revenue equals its power cost: daily revenue ÷ (power in kW × 24 hours). Above it the machine runs at a loss. It moves every day with the coin price and network difficulty.
Why are prices in rubles?
We sell machines cleared through Russian customs (GTD) with VAT and closing documents, so prices are in RUB. USD amounts are shown for reference at the Central Bank of Russia rate; contracts and payments are in RUB.
Can I host these machines with you?
Yes. Air-cooled ASICs are hosted at 5 RUB/kWh incl. VAT, all-inclusive, from 10 ASICs or 30 kW. Hydro-cooled machines are hosted in Antspace containers, terms on request.
How often is the data updated?
Network difficulty and coin prices are fixed at the date shown on the page and refreshed in your browser from our market data. Power draw is the manufacturer's rating; the pool fee is 1%.
Talk to the team
We answer in English. Tell us what you are looking for (hosting, equipment or an investment) and we will come back with numbers, documents and, if you wish, a video tour or a site visit.