Buy ASIC miners in Russia: customs-cleared, with VAT
Bitmain, Whatsminer, Avalon, Sealminer, Fluminer, ElphaPex and VolcMiner ASIC miners cleared through Russian customs, with VAT and closing documents: 40 models in our price list. We deliver across Russia and can install the machines at our own gas-powered hosting sites.

ASIC miner prices in Russia
Prices are per unit in RUB incl. VAT for machines cleared through Russian customs: for an order of 10 machines, and for machines under 150,000 RUB for an order of 50. For other quantities, ask for a quote. Prices as of October 22, 2026. To see what each machine earns at your electricity rate, open the profitability ranking or the calculator.
| Model | Coin | Hashrate | Efficiency | Cooling | Price from, RUB incl. VAT | ≈ USD | |
|---|---|---|---|---|---|---|---|
| Whatsminer M70S+ | BTC | 240 TH/s, 242 TH/s | 12.5–13.0 J/TH | Air-cooled | 418,580 | $5,100 | Calculate |
| Whatsminer M70S | BTC | 254 TH/s – 258 TH/s | 13.5 J/TH | Air-cooled | 384,851 | $4,680 | Calculate |
| Sealminer A2 Pro | BTC | 258 TH/s | 14.7 J/TH | Air-cooled | 381,808 | $4,650 | Calculate |
| Antminer S21 XP | BTC | 270 TH/s | 13.5 J/TH | Air-cooled | 360,796 | $4,390 | Profitability |
| Whatsminer M70 | BTC | 220 TH/s, 236 TH/s | 14.5 J/TH | Air-cooled | 297,490 | $3,620 | Calculate |
| Antminer S21 Pro+ | BTC | 234 TH/s, 245 TH/s | 15.0 J/TH | Air-cooled | 241,376 | $2,940 | Profitability |
| Whatsminer M60S+ | BTC | 200 TH/s – 210 TH/s | 17.0 J/TH | Air-cooled | 225,115 | $2,740 | Calculate |
| Whatsminer M61S+ | BTC | 232 TH/s, 234 TH/s | 17.0 J/TH | Air-cooled | 217,506 | $2,650 | Calculate |
| Avalon Q | BTC | 90 TH/s | 18.6 J/TH | Air-cooled | 191,896 | $2,340 | Calculate |
| Fluminer T3 | BTC | 105 TH/s, 110 TH/s | 14.8 J/TH | Air-cooled | 183,146 | $2,230 | Calculate |
| Antminer S21++ | BTC | 216 TH/s – 235 TH/s | 16.5 J/TH | Air-cooled | 175,403 | $2,140 | Profitability |
| Avalon Mini3 | BTC | 37.5 TH/s | 21.3 J/TH | Air-cooled | 111,236 | $1,350 | Calculate |
| Whatsminer M61 | BTC | 180 TH/s, 182 TH/s | 21.0 J/TH | Air-cooled | 110,153 | $1,340 | Calculate |
| Whatsminer M60 | BTC | 164 TH/s, 166 TH/s | 19.9 J/TH | Air-cooled | 106,092 | $1,290 | Calculate |
| Antminer S23 Hyd | BTC | 563 TH/s | 9.0 J/TH | Hydro-cooled | 1,581,545 | $19,300 | Calculate |
| Whatsminer M7AS++ | BTC | 642 TH/s – 654 TH/s | 11.0–11.5 J/TH | Hydro-cooled | 1,161,611 | $14,100 | Calculate |
| Whatsminer M7AS+ | BTC | 590 TH/s – 606 TH/s | 12.0–12.5 J/TH | Hydro-cooled | 913,146 | $11,120 | Calculate |
| Sealminer A3 Hyd | BTC | 550 TH/s | 13.5 J/TH | Hydro-cooled | 851,227 | $10,360 | Calculate |
| Whatsminer M7AS | BTC | 525 TH/s – 560 TH/s | 13.5 J/TH | Hydro-cooled | 694,859 | $8,460 | Calculate |
| Antminer S21 JXP Hyd | BTC | 495 TH/s | 12.0 J/TH | Hydro-cooled | 638,114 | $7,770 | Calculate |
| Whatsminer M7A | BTC | 488 TH/s – 525 TH/s | 14.0–14.5 J/TH | Hydro-cooled | 557,949 | $6,790 | Calculate |
| Whatsminer M73 | BTC | 472 TH/s – 484 TH/s | 14.5 J/TH | Hydro-cooled | 545,097 | $6,640 | Calculate |
| Whatsminer M63S++ | BTC | 480 TH/s, 492 TH/s | 15.0–15.5 J/TH | Hydro-cooled | 481,259 | $5,860 | Calculate |
| Whatsminer M63S | BTC | 374 TH/s – 416 TH/s | 18.0–18.5 J/TH | Hydro-cooled | 327,739 | $3,990 | Calculate |
| Whatsminer M66S | BTC | 300 TH/s, 302 TH/s | 18.0 J/TH | Hydro-cooled | 274,673 | $3,340 | Calculate |
| Whatsminer M66S+ | BTC | 280 TH/s – 322 TH/s | 17.0 J/TH | Hydro-cooled | 268,642 | $3,270 | Calculate |
| Whatsminer M53S++ | BTC | 296 TH/s – 342 TH/s | 22.0 J/TH | Hydro-cooled | 237,130 | $2,890 | Calculate |
| Whatsminer M63 | BTC | 336 TH/s – 376 TH/s | 19.0–19.9 J/TH | Hydro-cooled | 220,707 | $2,690 | Calculate |
| Whatsminer M66 | BTC | 240 TH/s – 246 TH/s | 21.0 J/TH | Hydro-cooled | 205,081 | $2,500 | Calculate |
| Antminer S21e Hyd | BTC | 310 TH/s, 332 TH/s | 17.0 J/TH | Hydro-cooled | 188,435 | $2,290 | Calculate |
| Whatsminer M56S++ | BTC | 220 TH/s – 256 TH/s | 21.0–22.0 J/TH | Hydro-cooled | 183,508 | $2,230 | Calculate |
| Antminer S19 XP+ Hyd | BTC | 252 TH/s – 293 TH/s | 19.0 J/TH | Hydro-cooled | 120,345 | $1,460 | Calculate |
| Whatsminer M56S++ (No-W) | BTC | 252 TH/s – 262 TH/s | 21.0 J/TH | Hydro-cooled | 114,628 | $1,400 | Calculate |
| Whatsminer M56S+ | BTC | 210 TH/s – 224 TH/s | 24.0 J/TH | Hydro-cooled | 111,312 | $1,350 | Calculate |
| Antminer L9 | LTC + DOGE | 15 GH/s | — | Air-cooled | 313,895 | $3,820 | Profitability |
| Fluminer L1 Pro | LTC + DOGE | 6 GH/s | — | Air-cooled | 165,748 | $2,020 | Calculate |
| VolcMiner D1 Mini Pre | LTC + DOGE | 2.2 GH/s | — | Air-cooled | 88,063 | $1,072 | Calculate |
| ElphaPex DG Home 1 | LTC + DOGE | 2.1 GH/s | — | Air-cooled | 67,760 | $825 | Calculate |
| Fluminer L2 | LTC + DOGE | 1.2 GH/s | — | Air-cooled | 62,121 | $756 | Calculate |
| Antminer D9 | DASH | 1,860 GH/s | — | Air-cooled | 181,671 | $2,210 | Calculate |
"Price from" is the lowest version of the model by hashrate. Pre-order batches ship later; ask for the date. Power draw is the manufacturer's rating.
Terms of supply
Machines with a Russian customs declaration (GTD), VAT and closing documents: invoices and acceptance certificates.
From 8 days. Our core market is Russia; supply to other countries is discussed case by case.
Bank transfer under a contract with TDM LLC (INN 9726051386). Legal entities and individuals. Leasing via Russian leasing companies for Russian legal entities.
Warranty and post-warranty service. On our hosting sites diagnostics and repairs are done by on-site engineers.
Delivery to our sites in the Saratov region, installation and start-up on your pool. Hosting 5 RUB/kWh incl. VAT, all-inclusive.
Before you buy, compare models at your electricity rate: revenue, power cost, payback and the break-even price per kWh.
We supply customs-cleared ASICs with VAT, deliver them to our sites in the Saratov region, install them and connect them to your pool. Hosting: 5 RUB/kWh incl. VAT, all-inclusive, on our own gas generation, from 10 ASICs or 30 kW. Promotional rate 4.8 RUB/kWh until December 31, 2026 for air-cooled machines; from January 1, 2027 — 5 RUB/kWh. Hydro-cooled machines: Antspace containers, terms on request.
Popular models: profitability
Questions
Are the machines customs-cleared in Russia?
Yes. Prices are in RUB incl. VAT for machines with a Russian customs declaration (GTD) and closing documents (invoices and acceptance certificates).
What quantity is the price for?
Per unit for an order of 10 machines; for machines under 150,000 RUB, per unit for an order of 50. For other quantities, ask for a quote.
How long does delivery take?
Delivery across Russia from 8 days. Our core market is Russia; supply to other countries is discussed case by case.
How do I pay?
By bank transfer in RUB under a contract with TDM LLC (INN 9726051386), with VAT. We work with legal entities and individuals. Leasing via Russian leasing companies is available to Russian legal entities.
Can you host the machines after purchase?
Yes. We deliver, install and connect the machines to your pool at our sites in the Saratov region: 5 RUB/kWh incl. VAT, all-inclusive, from 10 ASICs or 30 kW. Hydro-cooled machines go into Antspace containers, terms on request.
Do you provide warranty service?
Yes, warranty and post-warranty service. On our hosting sites diagnostics and repairs are done by on-site engineers, and warranty claims are handled for you.
Talk to the team
We answer in English. Tell us what you are looking for (hosting, equipment or an investment) and we will come back with numbers, documents and, if you wish, a video tour or a site visit.